Fix mobile responsiveness: viewport meta, standard Tailwind star colors
Some checks failed
Build and Deploy / build (push) Has been cancelled

This commit is contained in:
Unchained
2026-03-22 21:05:29 +02:00
parent ba25261a3c
commit 8a418be7c3
6 changed files with 7 additions and 6 deletions

View File

@@ -65,7 +65,7 @@ function ReviewCard({ review }: { review: typeof reviews[0] }) {
<div className="flex-shrink-0 w-80 bg-white p-6 rounded-2xl shadow-sm border border-[#f0ede8] mx-3">
<div className="flex items-center gap-1 mb-3">
{[1, 2, 3, 4, 5].map((star) => (
<svg key={star} className="w-4 h-4 fill-[#FFD700] text-[#FFD700]" viewBox="0 0 24 24">
<svg key={star} className="w-4 h-4 fill-yellow-400 text-yellow-400" viewBox="0 0 24 24">
<path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z" />
</svg>
))}
@@ -113,7 +113,7 @@ export default function ProductReviews({ locale = "SR", productName = "this prod
<div>
<div className="flex gap-0.5">
{[1, 2, 3, 4, 5].map((star) => (
<svg key={star} className="w-5 h-5 fill-[#FFD700] text-[#FFD700]" viewBox="0 0 24 24">
<svg key={star} className="w-5 h-5 fill-yellow-400 text-yellow-400" viewBox="0 0 24 24">
<path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z" />
</svg>
))}